About
MapProxy Version 2.0.2
WMS
| Layer | Coordinate-System | Image-Format | 
|---|---|---|
| v_usa_areacodes | png | jpeg | 
| v_usa_carrier_routes | png | jpeg | 
| v_usa_cities | png | jpeg | 
| v_usa_counties | png | jpeg | 
| v_usa_hoods | png | jpeg | 
| v_usa_msas | png | jpeg | 
| v_usa_states | png | jpeg | 
| v_usa_zip | png | jpeg | 
Coordinate systems marked with * are supported without reprojection.
WMS-C
WMTS
                This service is not available with the current configuration.
            
            TMS
| Layer | Coordinate-System | Image-Format | Layer Capabilities | 
|---|---|---|---|
| v_usa_areacodes | EPSG:900913 | png8 | click here | 
| EPSG:4326 | png8 | click here | |
| v_usa_carrier_routes | EPSG:900913 | png8 | click here | 
| EPSG:4326 | png8 | click here | |
| v_usa_cities | EPSG:900913 | png8 | click here | 
| EPSG:4326 | png8 | click here | |
| v_usa_counties | EPSG:900913 | png8 | click here | 
| EPSG:4326 | png8 | click here | |
| v_usa_hoods | EPSG:900913 | png8 | click here | 
| EPSG:4326 | png8 | click here | |
| v_usa_msas | EPSG:900913 | png8 | click here | 
| EPSG:4326 | png8 | click here | |
| v_usa_states | EPSG:900913 | png8 | click here | 
| EPSG:4326 | png8 | click here | |
| v_usa_zip | EPSG:900913 | png8 | click here | 
| EPSG:4326 | png8 | click here | 
